2006 2007 2008 2009 2010 2011 2012
  Friday to Friday Friday to Friday Friday to Friday Friday to Friday Friday to Friday Friday to Friday Friday to Friday
               
I Jan 6 - Jan 13 Jan 12 - Jan 19 Jan 18 - Jan 25 Dec 26 - Jan 2 Jan 1 - Jan 8 Jan 14 - Jan 21 Jan 20 - Jan 27
Feb 3 - Feb 10 Feb 9 - Feb 16 Feb 15 - Feb 22 Jan 23 - Jan 30 Jan 29 - Feb 5 Feb 11 - Feb 18 Feb 17 - Feb 24
Mar 3 - Mar 10 Mar 9 - Mar 16 Mar 14 - Mar 21 Feb 20 - Feb 27 Feb 26 - Mar 5 Mar 11 - Mar 18 Mar 16 - Mar 23
Mar 31 - Apr 7 Apr 6 - Apr 13 Apr 11 - Apr 18 Mar 20 - Mar 27 Mar 26 - Apr 2 Apr 8 - Apr 15 Apr 13 - Apr 20
Apr 28 - May 5 May 4 - May 11 May 9 - May 16 Apr 17 - Apr 24 Apr 23 - Apr 30 May 6 - May 13 May 11 - May 18
May 26 - Jun 2 Jun 1 - Jun 8 Jun 6 - Jun 13 May 15 - May 22 May 21 - May 28 Jun 3 - Jun 10 Jun 8 - Jun 15
Jun 23 - Jun 30 Jun 29 - Jul 6 Jul 4 - Jul 11 Jun 12 - Jun 19 Jun 18 - Jun 25 Jul 1 - Jul 8 Jul 6 - Jul 13
Jul 21 - Jul 28 Jul 27 - Aug 3 Aug 1 - Aug 8 Jul 10 - Jul 17 Jul 17 - Jul 24 Jul 29 -  Aug 5 Aug 3 - Aug 10
Aug 18 - Aug 25 Aug 24 - Aug 31 Aug 29 - Sep 5 Aug 7 - Aug 14 Aug 13 - Aug 20 Aug 26 - Sep 2 Aug 31 - Sep 7
Sep 15 - Sep 22 Sep 21 - Sep 28 Sep 26 - Oct 3 Sep 4 - Sep 11 Sep 10 - Sep 17 Sep 23 - Sep 30 Sep 28 - Oct 5
Oct 13 - Oct 20 Oct 19 - Oct 26 Oct 24 - Oct 31 Oct 2 - Oct 9 Oct 8 - Oct 15 Oct 21 - Oct 28 Oct 26 - Nov 2
Nov 10 - Nov 17 Nov 16 - Nov 23 Nov 21 - Nov 28 Oct 30 - Nov 6 Nov 5 - Nov 12 Nov 18 - Nov 25 Nov 23 - Nov 30
Dec 8 - Dec 15 Dec 14 - Dec 21 Dec 19 - Dec 26 Nov 27 - Dec 4 Dec 3 - Dec 10 Dec 16 - Dec 23 Dec 21 -Dec 28
             
               
II Jan 13 - Jan 20 Jan 19 - Jan 26 Dec 28 - Jan 4 Jan 2 - Jan 9 Jan 8 - Jan 15 Jan 21 - Jan 28 Dec 30 -  Jan 6
Feb 10 - Feb 17 Feb 16 - Feb 23 Jan 25 - Feb 1 Jan 30 - Feb 6 Feb 5 - Feb 12 Feb 18 - Feb 25 Jan 27 - Feb 3
Mar 10 - Mar 17 Mar 16 - Mar 23 Feb 22 - Feb 29 Feb 27 - Mar 6 Mar 5 - Mar 12 Mar 18 - Mar 25 Feb 24 - Mar 2
Apr 7 - Apr 14 Apr 13 - Apr 20 Mar 21 - Mar 28 Mar 27 - Apr 3 Apr 2 - Apr 9 Apr 15 - Apr 22 Mar 23 - Mar 30
May 5 - May 12 May 11 - May 18 Apr 18 - Apr 25 Apr 24 - May 1 Apr 30 - May 7 May 13 - May 20 Apr 20 - Apr 27
Jun 2 - Jun 9 Jun 8 - Jun 15 May 16 - May 23 May 22 - May 29 May 28 - Jun 4 Jun 10 - Jun 17 May 18 - May 25
Jun 30 - Jul 7 Jul 6 - Jul 13 Jun 13 - Jun 20 Jun 19 - Jun 26 Jun 25 - Jul 2 Jul 8 - Jul 15 Jun 15 - Jun 22
Jul 28 - Aug 4 Aug 3 - Aug 10 Jul 11 - Jul 18 Jul 17 - Jul 24 Jul 24 - Jul 31 Aug 5 - Aug 12 Jul 13 - Jul 20
Aug 25 - Sep 1 Aug 31 - Sep 7 Aug 8 - Aug 15 Aug 14 - Aug 21 Aug 20 - Aug 27 Sep 2 - Sep 9 Aug 10 - Aug 17
Sep 22 - Sep 29 Sep 28 - Oct 5 Sep 5 - Sep 12 Sep 11 - Sep 18 Sep 17 - Sep 24 Sep 30 - Oct 7 Sep 7 - Sep 14
Oct 20 - Oct 27 Oct 26 - Nov 2 Oct 3 - Oct 10 Oct 9 - Oct 16 Oct 15 - Oct 22 Oct 28 - Nov 4 Oct 5 - Oct 12
Nov 17 - Nov 24 Nov 23 - Nov 30 Oct 31 - Nov 7 Nov 6 - Nov 14 Nov 12 - Nov 19 Nov 25 - Dec 2 Nov 2 - Nov 9
Dec 15 - Dec 22 Dec 21 - Dec 28 Nov 28 - Dec 5 Dec 4 - Dec 11 Dec 10 - Dec 17 Dec 23 - Dec 30 Nov 30 - Dec 7
             
               
III Jan 20 - Jan 27 Dec 29 - Jan 5 Jan 4 - Jan 11 Jan 9 - Jan 16 Jan 15 - Jan 22 Dec 31 - Jan 7 Jan 6 - Jan 13
Feb 17 - Feb 24 Jan 26 - Feb 2 Feb 1 - Feb 8 Feb 6 - Feb 13 Feb 12 - Feb 19 Jan 28 - Feb 4 Feb 3 - Feb 10
Mar 17 - Mar 24 Feb 23 - Mar 2 Feb 29 - Mar 7 Mar 6 - Mar 13 Mar 12 - Mar 19 Feb 25 - Mar 4 Mar 2 - Mar 9
Apr 14 - Apr 21 Mar 23 - Mar 30 Mar 28 - Apr 4 Apr 3 - Apr 10 Apr 9 - Apr 16 Mar 25 - Apr 1 Mar 30 - Apr 6
May 12 - May 19 Apr 20 - Apr 27 Apr 25 -  May 2 May 1 - May 8 May 7 - May 14 Apr 22 - Apr 29 Apr 27 - May 4
Jun 9 - Jun 16 May 18 - May 25 May 23 - May 30 May 29 - Jun 5 Jun 4 - Jun 11 May 20 - May 27 May 25 - Jun 1
Jul 7 - Jul 14 Jun 15 - Jun 22 Jun 20 - Jun 27 Jun 26 - Jul 3 Jul 2 - Jul 9 Jun 17 - Jun 24 Jun 22 - Jun 29
Aug 4 - Aug 11 Jul 13 - Jul 20 Jul 18 - Jul 25 Jul 24 - Jul 31 Jul 31 - Aug 7 Jul 15 - Jul 22 Jul 20 - Jul 27
Sep 1 - Sep 8 Aug 10 - Aug 17 Aug 15 - Aug 22 Aug 21 - Aug 28 Aug 27 - Sep 3 Aug 12 - Aug 19 Aug 17 - Aug 24
Sep 29 - Oct 6 Sep 7 - Sep 14 Sep 12 - Sep 19 Sep 18 - Sep 25 Sep 24 - Oct 1 Sep 9 - Sep 16 Sep 14 - Sep 21
Oct 27 - Nov 3 Oct 5 - Oct 12 Oct 10 - Oct 17 Oct 16 - Oct 23 Oct 22 - Oct 29 Oct 7 - Oct 14 Oct 12 - Oct 19
Nov 24 - Dec 1 Nov 2 - Nov 9 Nov 7 - Nov 14 Nov 13 - Nov 20 Nov 19 - Nov 26 Nov 4 - Nov 11 Nov 9 - Nov 16
Dec 22 - Dec 29 Nov 30 - Dec 7 Dec 5 - Dec 12 Dec 11 - Dec 18 Dec 24 - Dec 31 Dec 2 - Dec 9 Dec 7 - Dec 14
             
               
IV Dec 30 - Jan 6 Jan 5 - Jan 12 Jan 11 - Jan 18 Jan 16 - Jan 23 Dec 25 - Jan 1 Jan 7 - Jan 14 Jan 13 - Jan 20
Jan 27 - Feb 3 Feb 2 - Feb 9 Feb 8 - Feb 15 Feb 13 - Feb 20 Jan 22 - Jan 29 Feb 4 - Feb 11 Feb 10 - Feb 17
Feb 24 - Mar 3 Mar 2 - Mar 9 Mar 7 - Mar 14 Mar 13 - Mar 20 Feb 19 - Feb 26 Mar 4 - Mar 11 Mar 9 - Mar 16
Mar 24 - Mar 31 Mar 30 - Apr 6 Apr 4 - Apr 11 Apr 10 - Apr 17 Mar 19 - Mar 26 Apr 1 - Apr 8 Apr 6 - Apr 13
Apr 21 - Apr 28 Apr 27 - May 4 May 2 - May 9 May 8 - May 15 Apr 16 - Apr 23 Apr 29 - May 6 May 4 - May 11
May 19 - May 26 May 25 - Jun 1 May 30 - Jun 6 Jun 5 - Jun 12 May 14 - May 21 May 27 - Jun 3 Jun 1 - Jun 8
Jun 16 - Jun 23 Jun 22 - Jun 29 Jun 27 - Jul 4 Jul 3 - Jul 10 Jun 11 - Jun 18 Jun 24 - Jul 1 Jun 29 - Jul 6
Jul 14 - Jul 21 Jul 20 - Jul 27 Jul 25 - Aug 1 Jul 31 - Aug 7 Jul 9 - Jul 16 Jul 22 - Jul 29 Jul 27 - Aug 3
Aug 11 - Aug 18 Aug 17 - Aug 24 Aug 22 - Aug 29 Aug 28 - Sep 4 Aug 7 - Aug 14 Aug 19 - Aug 26 Aug 24 - Aug 31
Sep 8 - Sep 15 Sep 14 - Sep 21 Sep 19 - Sep 26 Sep 25 - Oct 2 Sep 3 - Sep 10 Sep 16 - Sep 23 Sep 21 - Sep 28
Oct 6 - Oct 13 Oct 12 - Oct 19 Oct 17 - Oct 24 Oct 23 - Oct 30 Oct 1 - Oct 8 Oct 14 - Oct 21 Oct 19 - Oct 26
Nov 3 - Nov 10 Nov 9 - Nov 16 Nov 14 - Nov 21 Nov 20 - Nov 27 Oct 29 - Nov 5  Nov 11 - Nov 18 Nov 16 - Nov 23
Dec 1 - Dec 8 Dec 7 - Dec 14 Dec 12 - Dec 19 Dec 18 - Dec 25 Nov 26 - Dec 3 Dec 9 - Dec 16 Dec 14 - Dec 21